Most Recent Valparaiso Homes For Sale
| View All Valparaiso Homes For Sale | ||
|
47 Cadillac Ave, Valparaiso, FL 32580 | $144,000 3 beds 2 baths |
|
27 Hidden Cove Cir, Valparaiso, FL 32580 | $19,200 |
|
316 Ohio Ave, Valparaiso, FL 32580 | $165,000 3 beds 2 baths |
Real Estate Resources |
Valparaiso Apartments
There are 28 apartments found in and near the Valparaiso area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings